Video
Details
Date | Time | League | Season |
---|---|---|---|
January 21, 2025 | 8:30 pm | the GR3G league | 2024 Season |
Hearts
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | JMills | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 9 | 0 | 15 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jody Breeze | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Sub1 | 12 | 47 | 25.5 | 4 | 22 | 18.2 | 2 | 4 | 50.0 | 29 | 0 | 14 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 55 | 30.9 | 5 | 25 | 20.0 | 2 | 4 | 50.0 | 40 | 0 | 32 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Baker | 4 | 11 | 36.4 | 2 | 6 | 33.3 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Arrows | 3 | 14 | 21.4 | 2 | 10 | 20.0 | 0 | 0 | 0 | 8 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gr3g | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Fish | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | AlphaWolf | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 8 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sterl | 1 | 9 | 11.1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Sub1 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 61 | 27.9 | 4 | 33 | 12.1 | 0 | 1 | 0.0 | 38 | 0 | 40 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
17 | 17 |
55 | 61 |
30.9 | 27.9 |
5 | 4 |
25 | 33 |
20.0 | 12.1 |
2 | 0 |
4 | 1 |
50.0 | 0.0 |
40 | 38 |
0 | 0 |
32 | 40 |
13 | 9 |
14 | 9 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |