Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 22, 2022 | 8:30 pm | the GR3G league | Year 3: 2022-23 |
Legends
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doc | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hobs | 1 | 10 | 10.0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gr3g | 5 | 16 | 31.3 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 12 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H1 | HomeSub1 | 4 | 10 | 40.0 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 11 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H3 | HomeSub3 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H5 | HomeSub5 | 0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 61 | 24.6 | 3 | 16 | 18.8 | 2 | 7 | 28.6 | 35 | 0 | 27 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Kid A | 7 | 21 | 33.3 | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 20 | 0 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | P (Porter) | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | D Nags | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brew Boi (formerly RossTy) | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 3 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A4 | AwaySub4 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 5 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A5 | AwaySub5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 49 | 30.6 | 9 | 26 | 34.6 | 3 | 10 | 30.0 | 42 | 0 | 35 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 23 | 15 |
| 91 | 49 |
| 25.3 | 30.6 |
| 6 | 9 |
| 27 | 26 |
| 22.2 | 34.6 |
| 2 | 3 |
| 8 | 10 |
| 25.0 | 30.0 |
| 54 | 42 |
| 0 | 0 |
| 27 | 35 |
| 5 | 11 |
| 8 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| Knapp Shack |
|---|
| Grand Rapids Charter Township, Kent County, Michigan, United States of America |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.
