Video
Details
Date | Time | League | Season |
---|---|---|---|
December 17, 2024 | 7:00 pm | 1st Ward Division | 2024 Season |
Ligers
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ADaKid | 7 | 13 | 53.8 | 2 | 7 | 28.6 | 0 | 0 | 0 | 14 | 0 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sam Awry | 0 | 10 | 0.0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Scotty J | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | B. Buckets | 0 | 13 | 0.0 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | E the Rook | 3 | 12 | 25.0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | EZ | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 58 | 22.4 | 5 | 32 | 15.6 | 0 | 5 | 0.0 | 29 | 0 | 33 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearts
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Good Job James | 9 | 22 | 40.9 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 22 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jody Breeze | 7 | 11 | 63.6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 16 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hamlet | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Eliseo | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 7 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Targets | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | JMills | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | For LeeS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 52 | 42.3 | 7 | 20 | 35.0 | 0 | 2 | 0.0 | 52 | 1 | 31 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
13 | 22 |
58 | 52 |
22.4 | 42.3 |
5 | 7 |
32 | 20 |
15.6 | 35.0 |
0 | 0 |
5 | 2 |
0.0 | 0.0 |
29 | 52 |
0 | 1 |
33 | 31 |
6 | 11 |
7 | 3 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |