Nets
63 vs 44
Sub Tropics
63 vs 44
Sub TropicsVideo
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 27, 2024 | 8:30 pm | the GR3G league | Year 4: 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Nets | 8 | 14 | 24 | 17 | 63 | Win |
| Sub Tropics | 8 | 11 | 7 | 18 | 44 | Loss |
Nets
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Baker | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 13 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Arrows | 3 | 12 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 6 | 0 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H5 | HomeSub5 | 5 | 11 | 45.5 | 3 | 7 | 42.9 | 0 | 0 | 0 | 13 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H4 | HomeSub4 | 5 | 10 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 13 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H1 | HomeSub1 | 7 | 10 | 70.0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 18 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 52 | 48.1 | 13 | 29 | 44.8 | 0 | 1 | 0.0 | 63 | 0 | 29 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Tropics
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI | AwaySub1 | 5 | 11 | 45.5 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 12 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A2 | AwaySub2 | 4 | 11 | 36.4 | 1 | 6 | 16.7 | 0 | 0 | 0 | 9 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A3 | AwaySub3 | 4 | 11 | 36.4 | 2 | 6 | 33.3 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A4 | AwaySub4 | 3 | 11 | 27.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 7 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A5 | AwaySub5 | 3 | 11 | 27.3 | 0 | 5 | 0.0 | 0 | 0 | 0 | 6 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 55 | 34.5 | 6 | 29 | 20.7 | 0 | 2 | 0.0 | 44 | 0 | 29 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 25 | 19 |
| 52 | 55 |
| 48.1 | 34.5 |
| 13 | 6 |
| 29 | 29 |
| 44.8 | 20.7 |
| 0 | 0 |
| 1 | 2 |
| 0.0 | 0.0 |
| 63 | 44 |
| 0 | 0 |
| 29 | 29 |
| 18 | 7 |
| 4 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|
| 2125 Gordon NW, Grand Rapids, MI 49504 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.
