Video
Details
Date | Time | League | Season |
---|---|---|---|
December 14, 2021 | 8:20 pm | 1st Ward Division | 2021 Season |
Nines**
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Double Barrett | 13 | 36 | 36.1 | 3 | 14 | 21.4 | 1 | 4 | 25.0 | 30 | 0 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Money | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 3 | 0 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gr3g | 3 | 16 | 18.8 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 6 | 0 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A1 | Sub1 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A2 | Subs2 | 2 | 8 | 25.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 72 | 30.6 | 4 | 26 | 15.4 | 1 | 8 | 12.5 | 49 | 0 | 44 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buzz*
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | Water | 6 | 12 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 15 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | LeBronner | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 16 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Khan | 3 | 16 | 18.8 | 0 | 4 | 0.0 | 1 | 5 | 20.0 | 7 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | The Disciple | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 40 | 32.5 | 4 | 15 | 26.7 | 1 | 5 | 20.0 | 31 | 0 | 36 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
22 | 19 |
72 | 66 |
30.6 | 28.8 |
4 | 9 |
26 | 28 |
15.4 | 32.1 |
1 | 1 |
8 | 10 |
12.5 | 10.0 |
49 | 48 |
0 | 0 |
44 | 41 |
9 | 8 |
8 | 6 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
Knapp Shack |
---|
Grand Rapids Charter Township, Kent County, Michigan, United States of America |