
- #
- 23
- Name
- Greeny
- Position
- Forward-Guard
- Height
- 5-10
- Weight
- 210
- Current Team
- Nets
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- Year 4: 2023-24, Year 5: 2024-25
- Age
- 35
2nd Ward Division
Season | Team | DPOY Award | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 4: 2023-24 | Nets | 2 | -2.87 | 2 | 4 | 12 | 33.3 | 2 | 22.2 | 9 | 1 | 1 | 100.0 | 11 | 5.5 | 4 | 2.0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 1.0 | 0.0 | 0.0 | 5 |
Year 5: 2024-25 | Nets | 1 | -5.37 | 2 | 1 | 9 | 11.1 | 1 | 14.3 | 7 | 0 | 1 | 0.0 | 3 | 1.5 | 2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | -5 |
Total | - | 3 | -8.24 | 4 | 5 | 21 | 23.8 | 3 | 36.5 | 16 | 1 | 2 | 50.0 | 14 | 3.5 | 6 | 1.5 | 2 | 0 | 0 | 0 | 4 | 0.0 | 0.5 | 0.0 | 0.0 | 0 |
the GR3G league
Season | Team | DPOY Award | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 4: 2023-24 | Nets | 16 | 6.83 | 8 | 16 | 60 | 26.7 | 11 | 26.2 | 42 | 1 | 4 | 25.0 | 42 | 5.3 | 22 | 2.8 | 4 | 5 | 0 | 0 | 8 | 0.0 | 0.5 | 0.6 | 0.0 | 7 |
Year 5: 2024-25 | Nets | 4 | -3.76 | 3 | 2 | 16 | 12.5 | 1 | 11.1 | 9 | 1 | 4 | 25.0 | 6 | 2.0 | 7 | 2.3 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0.3 | 0.0 | 0.0 | -7 |
Total | - | 20 | 3.07 | 11 | 18 | 76 | 23.7 | 12 | 37.3 | 51 | 2 | 8 | 25.0 | 48 | 4.4 | 29 | 2.6 | 5 | 5 | 0 | 0 | 11 | 0.0 | 0.5 | 0.5 | 0.0 | 0 |
Career Total
Season | DPOY Award | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 4: 2023-24 | 16 | 6.83 | 8 | 16 | 60 | 26.7 | 11 | 26.2 | 42 | 1 | 4 | 25.0 | 42 | 5.3 | 22 | 2.8 | 4 | 5 | 0 | 0 | 8 | 0.0 | 0.5 | 0.6 | 0.0 | 7 |
Year 5: 2024-25 | 4 | -3.76 | 3 | 2 | 16 | 12.5 | 1 | 11.1 | 9 | 1 | 4 | 25.0 | 6 | 2.0 | 7 | 2.3 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0.3 | 0.0 | 0.0 | -7 |
Total | 20 | 3.07 | 11 | 18 | 76 | 23.7 | 12 | 37.3 | 51 | 2 | 8 | 25.0 | 48 | 4.4 | 29 | 2.6 | 5 | 5 | 0 | 0 | 11 | 0.0 | 0.5 | 0.5 | 0.0 | 0 |