Video
Details
Date | Time | League | Season |
---|---|---|---|
March 25, 2025 | 7:45 pm | the GR3G league | 2024 Finals |
Hearts
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | JMills | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jody Breeze | 5 | 10 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 11 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hamlet | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Eliseo | 4 | 17 | 23.5 | 1 | 6 | 16.7 | 0 | 0 | 0 | 9 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Targets | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Good Job James | 5 | 11 | 45.5 | 3 | 8 | 37.5 | 0 | 0 | 0 | 13 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Sub1 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 58 | 31.0 | 5 | 23 | 21.7 | 0 | 1 | 0.0 | 41 | 0 | 28 | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhythm
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Parker | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 8 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Cuervo | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 11 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cope | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Amir | 6 | 9 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Sub1 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Subs2 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 45 | 42.2 | 3 | 13 | 23.1 | 2 | 3 | 66.7 | 43 | 0 | 30 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
18 | 19 |
58 | 45 |
31.0 | 42.2 |
5 | 3 |
23 | 13 |
21.7 | 23.1 |
0 | 2 |
1 | 3 |
0.0 | 66.7 |
41 | 43 |
0 | 0 |
28 | 30 |
9 | 11 |
11 | 2 |
1 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |