Video
Details
Date | Time | League | Season |
---|---|---|---|
March 5, 2024 | 7:00 pm | the GR3G league | 2023 Finals |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | D Nags | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kid A | 3 | 13 | 23.1 | 1 | 10 | 10.0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Money | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | P (Porter) | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | T-Roof | 4 | 14 | 28.6 | 1 | 5 | 20.0 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Deja | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 48 | 22.9 | 4 | 25 | 16.0 | 0 | 2 | 0.0 | 26 | 0 | 31 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearts
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jody Breeze | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Targets | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | JMills | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 10 | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Gr3g | 2 | 12 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Subs | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 42 | 26.2 | 2 | 11 | 18.2 | 0 | 0 | 0 | 24 | 0 | 27 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
11 | 13 |
48 | 48 |
22.9 | 27.1 |
4 | 2 |
25 | 11 |
16.0 | 18.2 |
0 | 0 |
2 | 0 |
0.0 | 0 |
26 | 28 |
0 | 0 |
31 | 31 |
10 | 5 |
7 | 6 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |