Video
Details
Date | Time | League | Season |
---|---|---|---|
February 18, 2025 | 7:45 pm | the GR3G league | 2024 Season |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | T-Roof | 3 | 10 | 30.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Money | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Kid A | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D Nags | 2 | 10 | 20.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 5 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | RossTy | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 6 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | P (Porter) | 1 | 7 | 14.3 | 0 | 6 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 49 | 26.5 | 6 | 33 | 18.2 | 0 | 2 | 0.0 | 32 | 0 | 28 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearts
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Good Job James | 7 | 17 | 41.2 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 18 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | JMills | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 0 | 0 | 0 | 12 | 0 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jody Breeze | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 8 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Targets | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hamlet | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gr3g | 5 | 13 | 38.5 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 12 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 59 | 39.0 | 6 | 15 | 40.0 | 2 | 3 | 66.7 | 54 | 0 | 33 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
13 | 23 |
49 | 59 |
26.5 | 39.0 |
6 | 6 |
33 | 15 |
18.2 | 40.0 |
0 | 2 |
2 | 3 |
0.0 | 66.7 |
32 | 54 |
0 | 0 |
28 | 33 |
10 | 9 |
4 | 5 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |