Video
Details
Date | Time | League | Season |
---|---|---|---|
February 6, 2024 | 7:00 pm | 2nd Ward Division | 2023 Season |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | T-Roof | 6 | 11 | 54.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 13 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Money | 4 | 14 | 28.6 | 4 | 11 | 36.4 | 0 | 3 | 0.0 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | P (Porter) | 3 | 9 | 33.3 | 2 | 7 | 28.6 | 0 | 0 | 0 | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Deja | 5 | 10 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 10 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D Nags | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 51 | 39.2 | 9 | 31 | 29.0 | 0 | 3 | 0.0 | 49 | 0 | 27 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Arrows | 9 | 20 | 45.0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 24 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Baker | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 6 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Greeny | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Juice | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Subs | 10 | 19 | 52.6 | 6 | 13 | 46.2 | 0 | 1 | 0.0 | 26 | 0 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 58 | 44.8 | 12 | 30 | 40.0 | 0 | 1 | 0.0 | 64 | 0 | 32 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
20 | 26 |
51 | 58 |
39.2 | 44.8 |
9 | 12 |
31 | 30 |
29.0 | 40.0 |
0 | 0 |
3 | 1 |
0.0 | 0.0 |
49 | 64 |
0 | 0 |
27 | 32 |
12 | 16 |
1 | 2 |
2 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |