2nd Ward Division
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 3: 2022-23 | Nets | 7.225 | 7.66 | 8 | 23 | 63 | 36.5 | 4 | 19.0 | 21 | 0 | 2 | 0.0 | 52 | 6.5 | 46 | 5.8 | 7 | 11 | 10 | 0 | 8 | 0.0 | 0.9 | 1.4 | 1.3 |
| Year 4: 2023-24 | Nets | 6.077 | 20.36 | 13 | 48 | 124 | 38.7 | 9 | 25.0 | 36 | 0 | 1 | 0.0 | 105 | 8.1 | 80 | 6.2 | 9 | 9 | 6 | 0 | 13 | 0.0 | 0.7 | 0.7 | 0.5 |
| Total | - | 13.302 | 28.02 | 21 | 71 | 187 | 38.0 | 13 | 44 | 57 | 0 | 3 | 0.0 | 157 | 7.5 | 126 | 6.0 | 16 | 20 | 16 | 0 | 21 | 0.0 | 0.8 | 1.0 | 0.8 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 3: 2022-23 | 7.225 | 7.66 | 8 | 23 | 63 | 36.5 | 4 | 19.0 | 21 | 0 | 2 | 0.0 | 52 | 6.5 | 46 | 5.8 | 7 | 11 | 10 | 0 | 8 | 0.0 | 0.9 | 1.4 | 1.3 |
| Year 4: 2023-24 | 6.077 | 20.36 | 13 | 48 | 124 | 38.7 | 9 | 25.0 | 36 | 0 | 1 | 0.0 | 105 | 8.1 | 80 | 6.2 | 9 | 9 | 6 | 0 | 13 | 0.0 | 0.7 | 0.7 | 0.5 |
| Total | 13.302 | 28.02 | 21 | 71 | 187 | 38.0 | 13 | 44 | 57 | 0 | 3 | 0.0 | 157 | 7.5 | 126 | 6.0 | 16 | 20 | 16 | 0 | 21 | 0.0 | 0.8 | 1.0 | 0.8 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.




