Video
Details
Date | Time | League | Season |
---|---|---|---|
October 29, 2024 | 7:00 pm | 2nd Ward Division | 2024 Season |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | T-Roof | 8 | 17 | 47.1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 18 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Money | 9 | 16 | 56.3 | 5 | 12 | 41.7 | 0 | 0 | 0 | 23 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | P (Porter) | 2 | 9 | 22.2 | 2 | 7 | 28.6 | 0 | 0 | 0 | 6 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Deja | 5 | 12 | 41.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 11 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D Nags | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 60 | 43.3 | 11 | 26 | 42.3 | 0 | 0 | 0 | 63 | 0 | 32 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DanielBk | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | JoJo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Arrows | 1 | 14 | 7.1 | 1 | 8 | 12.5 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Baker | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Greeny | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Evinrude | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | NetSub1 | 4 | 10 | 40.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | For LeeS | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | B. Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 52 | 26.9 | 3 | 22 | 13.6 | 0 | 0 | 0 | 31 | 0 | 25 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
26 | 14 |
60 | 52 |
43.3 | 26.9 |
11 | 3 |
26 | 22 |
42.3 | 13.6 |
0 | 0 |
0 | 0 |
0 | 0 |
63 | 31 |
0 | 0 |
32 | 25 |
22 | 7 |
8 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |