Video
Details
Date | Time | League | Season |
---|---|---|---|
February 4, 2025 | 7:00 pm | the GR3G league | 2024 Season |
Fire
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hengy | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 8 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bonez | 6 | 11 | 54.5 | 3 | 5 | 60.0 | 0 | 0 | 0 | 15 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BK | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 9 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hutcherson | 0 | 7 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Splash | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | B (Ben) | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Sub1 | 3 | 10 | 30.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 8 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 51 | 41.2 | 9 | 24 | 37.5 | 0 | 1 | 0.0 | 51 | 0 | 30 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | RossTy | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | T-Roof | 8 | 15 | 53.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 16 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Money | 4 | 12 | 33.3 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 12 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gustafson | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 8 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | P (Porter) | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Deja | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D Nags | 4 | 9 | 44.4 | 3 | 8 | 37.5 | 0 | 0 | 0 | 11 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 52 | 42.3 | 10 | 26 | 38.5 | 2 | 4 | 50.0 | 56 | 0 | 26 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
21 | 22 |
51 | 52 |
41.2 | 42.3 |
9 | 10 |
24 | 26 |
37.5 | 38.5 |
0 | 2 |
1 | 4 |
0.0 | 50.0 |
51 | 56 |
0 | 0 |
30 | 26 |
14 | 19 |
4 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |