Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 11, 2025 | 7:00 pm | the GR3G league | Year 6: 2025-26 |
Fire
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hengy | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bonez | 3 | 12 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 8 | 0 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hutcherson | 3 | 16 | 18.8 | 2 | 12 | 16.7 | 1 | 2 | 50.0 | 9 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Splash | 2 | 10 | 20.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Powell | 2 | 9 | 22.2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | B (Ben) | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 53 | 22.6 | 4 | 31 | 12.9 | 1 | 2 | 50.0 | 29 | 0 | 20 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legends
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Luck | 2 | 11 | 18.2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 4 | 0 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gr3g | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | B Dog | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Baker | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 12 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Big Fuzz | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 0 | 0 | 0 | 13 | 0 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lost Ang3l | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | EJ | 8 | 20 | 40.0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 19 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Kill Bill | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 70 | 35.7 | 5 | 20 | 25.0 | 1 | 4 | 25.0 | 57 | 0 | 57 | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 12 | 25 |
| 53 | 70 |
| 22.6 | 35.7 |
| 4 | 5 |
| 31 | 20 |
| 12.9 | 25.0 |
| 1 | 1 |
| 2 | 4 |
| 50.0 | 25.0 |
| 29 | 57 |
| 0 | 0 |
| 20 | 57 |
| 8 | 14 |
| 10 | 7 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|
| 2125 Gordon NW, Grand Rapids, MI 49504 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.
