Details
| Date | Time | League | Season |
|---|---|---|---|
| January 6, 2026 | 7:00 pm | the GR3G league | Year 6: 2025-26 |
Legends
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Luck | 0 | 10 | 0.0 | 0 | 9 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gr3g | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | B Dog | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Baker | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Big Fuzz | 3 | 13 | 23.1 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 7 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | EJ | 5 | 16 | 31.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 11 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Kill Bill | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 61 | 26.2 | 4 | 23 | 17.4 | 0 | 2 | 0.0 | 36 | 0 | 39 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fire
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hengy | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 6 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bonez | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BK | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 9 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hutcherson | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 6 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Splash | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Powell | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | B (Ben) | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 47 | 31.9 | 3 | 16 | 18.8 | 1 | 4 | 25.0 | 34 | 0 | 25 | 11 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 16 | 15 |
| 61 | 47 |
| 26.2 | 31.9 |
| 4 | 3 |
| 23 | 16 |
| 17.4 | 18.8 |
| 0 | 1 |
| 2 | 4 |
| 0.0 | 25.0 |
| 36 | 34 |
| 0 | 0 |
| 39 | 25 |
| 9 | 11 |
| 7 | 6 |
| 2 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|
| 2125 Gordon NW, Grand Rapids, MI 49504 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.
