Video
Details
Date | Time | League | Season |
---|---|---|---|
January 7, 2025 | 7:45 pm | 1st Ward Division | 2024 Season |
Ligers
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ADaKid | 0 | 10 | 0.0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sam Awry | 4 | 13 | 30.8 | 0 | 3 | 0.0 | 0 | 0 | 0 | 8 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | B. Buckets | 4 | 20 | 20.0 | 0 | 5 | 0.0 | 2 | 5 | 40.0 | 10 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | EZ | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | E the Rook | 3 | 13 | 23.1 | 3 | 9 | 33.3 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Sub1 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 67 | 17.9 | 3 | 28 | 10.7 | 2 | 6 | 33.3 | 29 | 0 | 31 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fire
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hengy | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hutcherson | 0 | 13 | 0.0 | 0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bonez | 3 | 8 | 37.5 | 0 | 4 | 0.0 | 0 | 0 | 0 | 6 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Powell | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 12 | 0 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BK | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 0 | 0 | 0 | 12 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Splash | 2 | 12 | 16.7 | 0 | 5 | 0.0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Sub1 | 4 | 8 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 10 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 68 | 33.8 | 4 | 28 | 14.3 | 0 | 0 | 0 | 50 | 0 | 55 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
12 | 23 |
67 | 68 |
17.9 | 33.8 |
3 | 4 |
28 | 28 |
10.7 | 14.3 |
2 | 0 |
6 | 0 |
33.3 | 0 |
29 | 50 |
0 | 0 |
31 | 55 |
6 | 13 |
8 | 2 |
1 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Recap
B. Buckets surpasses the career mark of 400-points, the 3rd player in League history to do so.
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |