Video
Details
Date | Time | League | Season |
---|---|---|---|
January 28, 2025 | 8:30 pm | the GR3G league | 2024 Season |
Nets
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Baker | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Arrows | 3 | 13 | 23.1 | 3 | 11 | 27.3 | 0 | 0 | 0 | 9 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DJ Seven Eightz | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Fish | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 3 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | AlphaWolf | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sterl | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Pue | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gr3g | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 45 | 33.3 | 6 | 22 | 27.3 | 1 | 2 | 50.0 | 37 | 0 | 34 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | RossTy | 3 | 14 | 21.4 | 2 | 12 | 16.7 | 0 | 0 | 0 | 8 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | T-Roof | 5 | 15 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 11 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Money | 0 | 7 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | P (Porter) | 4 | 10 | 40.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Deja | 3 | 11 | 27.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 6 | 0 | 17 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 57 | 26.3 | 6 | 30 | 20.0 | 0 | 0 | 0 | 36 | 0 | 35 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
15 | 15 |
45 | 57 |
33.3 | 26.3 |
6 | 6 |
22 | 30 |
27.3 | 20.0 |
1 | 0 |
2 | 0 |
50.0 | 0 |
37 | 36 |
0 | 0 |
34 | 35 |
7 | 12 |
2 | 9 |
3 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |