Video
Details
Date | Time | League | Season |
---|---|---|---|
February 20, 2024 | 7:00 pm | the GR3G league | 2023 Season |
Nets
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Baker | 4 | 10 | 40.0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 10 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Juice | 4 | 10 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 10 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Arrows | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Greeny | 3 | 10 | 30.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 8 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Subs | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 9 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 42 | 38.1 | 8 | 24 | 33.3 | 0 | 2 | 0.0 | 40 | 0 | 30 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearts
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jody Breeze | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Good Job James | 2 | 9 | 22.2 | 1 | 7 | 14.3 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Targets | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | JMills | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Subs | 12 | 23 | 52.2 | 2 | 6 | 33.3 | 0 | 0 | 0 | 25 | 0 | 9 | 6 | 2 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 51 | 39.2 | 4 | 20 | 20.0 | 0 | 0 | 0 | 43 | 0 | 20 | 13 | 8 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
16 | 20 |
42 | 51 |
38.1 | 39.2 |
8 | 4 |
24 | 20 |
33.3 | 20.0 |
0 | 0 |
2 | 0 |
0.0 | 0 |
40 | 43 |
0 | 0 |
30 | 20 |
9 | 13 |
6 | 8 |
0 | 25 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |