Video
Details
Date | Time | League | Season |
---|---|---|---|
November 12, 2024 | 8:30 pm | the GR3G league | 2024 Season |
Nets
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | JoJo | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Baker | 5 | 14 | 35.7 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 11 | 0 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Evinrude | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 0 | 0 | 7 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | For LeeS | 5 | 10 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 10 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Subs | 3 | 18 | 16.7 | 2 | 10 | 20.0 | 0 | 5 | 0.0 | 8 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 54 | 31.5 | 4 | 22 | 18.2 | 0 | 6 | 0.0 | 38 | 0 | 26 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearts
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Good Job James | 7 | 21 | 33.3 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 17 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jody Breeze | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hamlet | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | JMills | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Subs | 11 | 20 | 55.0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 25 | 0 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 62 | 41.9 | 6 | 19 | 31.6 | 0 | 2 | 0.0 | 58 | 0 | 40 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
17 | 26 |
54 | 62 |
31.5 | 41.9 |
4 | 6 |
22 | 19 |
18.2 | 31.6 |
0 | 0 |
6 | 2 |
0.0 | 0.0 |
38 | 58 |
0 | 0 |
26 | 40 |
10 | 14 |
8 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |