Nets vs Sub Tropics
Video
Details
Date | Time | League | Season |
---|---|---|---|
November 21, 2023 | 7:00 pm | the GR3G league | 2023 Season |
Results
Team | T | Outcome |
---|---|---|
Nets | 52 | Win |
Sub Tropics | 45 | Loss |
Nets
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Arrows | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Baker | 9 | 16 | 56.3 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 22 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Greeny | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Juice | 5 | 14 | 35.7 | 1 | 7 | 14.3 | 0 | 0 | 0 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Subs | 7 | 16 | 43.8 | 0 | 4 | 0.0 | 0 | 0 | 0 | 14 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 55 | 41.8 | 5 | 22 | 22.7 | 1 | 2 | 50.0 | 52 | 34 | 34 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Tropics
FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
23 | 0 |
55 | 0 |
41.8 | 0 |
5 | 0 |
22 | 0 |
22.7 | 0 |
1 | 0 |
2 | 0 |
50.0 | 0 |
52 | 0 |
34 | 0 |
34 | 0 |
0 | 0 |
5 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |