Video
Details
Date | Time | League | Season |
---|---|---|---|
February 25, 2025 | 7:45 pm | the GR3G league | 2024 Season |
Rhythm
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cuervo | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 6 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Parker | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Amir | 4 | 18 | 22.2 | 1 | 10 | 10.0 | 0 | 1 | 0.0 | 9 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Whose Lewis | 6 | 11 | 54.5 | 3 | 7 | 42.9 | 0 | 0 | 0 | 15 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Sub1 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 0 | 0 | 0 | 11 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Subs2 | 2 | 6 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 54 | 38.9 | 10 | 31 | 32.3 | 0 | 2 | 0.0 | 52 | 0 | 26 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fire
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Splash | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Hengy | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BK | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bonez | 4 | 13 | 30.8 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 11 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hutcherson | 1 | 7 | 14.3 | 1 | 7 | 14.3 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Sub1 | 7 | 18 | 38.9 | 1 | 5 | 20.0 | 0 | 0 | 0 | 15 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 54 | 37.0 | 6 | 22 | 27.3 | 0 | 2 | 0.0 | 46 | 0 | 33 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
21 | 20 |
54 | 54 |
38.9 | 37.0 |
10 | 6 |
31 | 22 |
32.3 | 27.3 |
0 | 0 |
2 | 2 |
0.0 | 0.0 |
52 | 46 |
0 | 0 |
26 | 33 |
14 | 10 |
1 | 1 |
4 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |