Sub Tropics vs City
Video
Details
Date | Time | League | Season |
---|---|---|---|
January 10, 2023 | 7:00 pm | the GR3G league | 2023 Season |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Sub Tropics | 11 | 6 | 2 | 13 | 32 | Loss |
City | 12 | 9 | 13 | 12 | 46 | Win |
Sub Tropics
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AI | Subs | 13 | 62 | 21.0 | 5 | 33 | 15.2 | 1 | 2 | 50.0 | 32 | 33 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 62 | 21.0 | 5 | 33 | 15.2 | 1 | 2 | 50.0 | 32 | 33 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AI | Subs | 5 | 16 | 31.3 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 12 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | P (Porter) | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D Nags | 4 | 10 | 40.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kid A | 1 | 11 | 9.1 | 1 | 9 | 11.1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | T-Roof | 7 | 15 | 46.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 14 | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 58 | 32.8 | 8 | 29 | 27.6 | 0 | 2 | 0.0 | 46 | 42 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
13 | 19 |
62 | 58 |
21.0 | 32.8 |
5 | 8 |
33 | 29 |
15.2 | 27.6 |
1 | 0 |
2 | 2 |
50.0 | 0.0 |
32 | 46 |
33 | 42 |
0 | 0 |
0 | 0 |
7 | 5 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
Knapp Shack |
---|
Grand Rapids Charter Township, Kent County, Michigan, United States of America |