- #
- 2
- Name
- Bandit
- Position
- Guard
- Height
- 6-1
- Weight
- 180
- Past Teams
- Hawks****
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- Year 1 2020-21, 2021 Playoffs, Year 2: 2021-22, Year 3: 2022-23
- Age
- 5
aka “The Green Light Bandit”
2nd Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | Hawks**** | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 6 |
| Year 2: 2021-22 | Hawks**** | 7.400 | -4.53 | 1 | 4 | 16 | 25.0 | 1 | 14.3 | 7 | 3 | 8 | 37.5 | 12 | 12.0 | 8 | 8.0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 3.0 | 1.0 | 0.0 | 4 |
| Year 3: 2022-23 | Hawks**** | 5.000 | -3.92 | 1 | 8 | 23 | 34.8 | 0 | 0.0 | 6 | 2 | 7 | 28.6 | 18 | 18.0 | 5 | 5.0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 3.0 | 1.0 | 0.0 | 7 |
| Total | - | 12.4 | -8.45 | 3 | 12 | 39 | 30.8 | 1 | 14.3 | 13 | 5 | 15 | 33.3 | 36 | 12.0 | 13 | 4.3 | 6 | 2 | 0 | 0 | 3 | 0.0 | 2.0 | 0.7 | 0.0 | 17 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | Hawks**** | 0.814 | 33.06 | 14 | 7 | 21 | 33.3 | 0 | 0.0 | 3 | 3 | 11 | 27.3 | 202 | 14.4 | 13 | 0.9 | 5 | 1 | 0 | 0 | 14 | 0.0 | 0.4 | 0.1 | 0.0 | 194 |
| Year 2: 2021-22 | Hawks**** | 9.800 | 3.68 | 3 | 22 | 70 | 31.4 | 5 | 25.0 | 20 | 9 | 34 | 26.5 | 58 | 19.3 | 28 | 9.3 | 10 | 7 | 0 | 0 | 3 | 0.0 | 3.3 | 2.3 | 0.0 | 27 |
| Year 3: 2022-23 | Hawks**** | 5.520 | 6.54 | 5 | 28 | 89 | 31.5 | 0 | 0.0 | 12 | 8 | 36 | 22.2 | 64 | 12.8 | 22 | 4.4 | 18 | 10 | 0 | 0 | 5 | 0.0 | 3.6 | 2.0 | 0.0 | 31 |
| Total | - | 16.134 | 43.28 | 22 | 57 | 180 | 31.7 | 5 | 25 | 35 | 20 | 81 | 24.7 | 324 | 14.7 | 63 | 2.9 | 33 | 18 | 0 | 0 | 22 | 0.0 | 1.5 | 0.8 | 0.0 | 252 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | 0.814 | 33.06 | 14 | 7 | 21 | 33.3 | 0 | 0.0 | 3 | 3 | 11 | 27.3 | 202 | 14.4 | 13 | 0.9 | 5 | 1 | 0 | 0 | 14 | 0.0 | 0.4 | 0.1 | 0.0 | 194 |
| Year 2: 2021-22 | 9.800 | 3.68 | 3 | 22 | 70 | 31.4 | 5 | 25.0 | 20 | 9 | 34 | 26.5 | 58 | 19.3 | 28 | 9.3 | 10 | 7 | 0 | 0 | 3 | 0.0 | 3.3 | 2.3 | 0.0 | 27 |
| Year 3: 2022-23 | 5.520 | 6.54 | 5 | 28 | 89 | 31.5 | 0 | 0.0 | 12 | 8 | 36 | 22.2 | 64 | 12.8 | 22 | 4.4 | 18 | 10 | 0 | 0 | 5 | 0.0 | 3.6 | 2.0 | 0.0 | 31 |
| Total | 16.134 | 43.28 | 22 | 57 | 180 | 31.7 | 5 | 25 | 35 | 20 | 81 | 24.7 | 324 | 14.7 | 63 | 2.9 | 33 | 18 | 0 | 0 | 22 | 0.0 | 1.5 | 0.8 | 0.0 | 252 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.





