aka “The Green Light Bandit”
2nd Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | Hawks**** | 9.800 | 0 | 1 | 2 | 9 | 22.2 | 0 | 0 | 0 | 2 | 5 | 40.0 | 6 | 6.0 | 11 | 11.0 | 6 | 1 | 0 | 0 | 1 | 0.0 | 6.0 | 1.0 | 0.0 |
| Year 2: 2021-22 | Hawks**** | 7.400 | -4.53 | 1 | 4 | 16 | 25.0 | 1 | 14.3 | 7 | 3 | 8 | 37.5 | 12 | 12.0 | 8 | 8.0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 3.0 | 1.0 | 0.0 |
| Year 3: 2022-23 | Hawks**** | 5.000 | -3.92 | 1 | 8 | 23 | 34.8 | 0 | 0.0 | 6 | 2 | 7 | 28.6 | 18 | 18.0 | 5 | 5.0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 3.0 | 1.0 | 0.0 |
| Total | - | 22.2 | -8.45 | 3 | 14 | 48 | 29.2 | 1 | 14.3 | 13 | 7 | 20 | 35.0 | 36 | 12.0 | 24 | 8.0 | 12 | 3 | 0 | 0 | 3 | 0.0 | 4.0 | 1.0 | 0.0 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | Hawks**** | 6.891 | 30.30 | 11 | 78 | 191 | 40.8 | 1 | 7.7 | 13 | 31 | 98 | 31.6 | 204 | 18.5 | 76 | 6.9 | 33 | 15 | 0 | 0 | 11 | 0.0 | 3.0 | 1.4 | 0.0 |
| Year 2: 2021-22 | Hawks**** | 9.800 | 3.68 | 3 | 22 | 70 | 31.4 | 5 | 25.0 | 20 | 9 | 34 | 26.5 | 58 | 19.3 | 28 | 9.3 | 10 | 7 | 0 | 0 | 3 | 0.0 | 3.3 | 2.3 | 0.0 |
| Year 3: 2022-23 | Hawks**** | 5.520 | 6.54 | 5 | 28 | 89 | 31.5 | 0 | 0.0 | 12 | 8 | 36 | 22.2 | 64 | 12.8 | 22 | 4.4 | 18 | 10 | 0 | 0 | 5 | 0.0 | 3.6 | 2.0 | 0.0 |
| Total | - | 22.211 | 40.52 | 19 | 128 | 350 | 36.6 | 6 | 32.7 | 45 | 48 | 168 | 28.6 | 326 | 17.2 | 126 | 6.6 | 61 | 32 | 0 | 0 | 19 | 0.0 | 3.2 | 1.7 | 0.0 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | 6.891 | 30.30 | 11 | 78 | 191 | 40.8 | 1 | 7.7 | 13 | 31 | 98 | 31.6 | 204 | 18.5 | 76 | 6.9 | 33 | 15 | 0 | 0 | 11 | 0.0 | 3.0 | 1.4 | 0.0 |
| Year 2: 2021-22 | 9.800 | 3.68 | 3 | 22 | 70 | 31.4 | 5 | 25.0 | 20 | 9 | 34 | 26.5 | 58 | 19.3 | 28 | 9.3 | 10 | 7 | 0 | 0 | 3 | 0.0 | 3.3 | 2.3 | 0.0 |
| Year 3: 2022-23 | 5.520 | 6.54 | 5 | 28 | 89 | 31.5 | 0 | 0.0 | 12 | 8 | 36 | 22.2 | 64 | 12.8 | 22 | 4.4 | 18 | 10 | 0 | 0 | 5 | 0.0 | 3.6 | 2.0 | 0.0 |
| Total | 22.211 | 40.52 | 19 | 128 | 350 | 36.6 | 6 | 32.7 | 45 | 48 | 168 | 28.6 | 326 | 17.2 | 126 | 6.6 | 61 | 32 | 0 | 0 | 19 | 0.0 | 3.2 | 1.7 | 0.0 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.

