- #
- 2
- Name
- Boogie
- Position
- Guard
- Height
- 5-10
- Weight
- 185
- Current Team
- Rhythm
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- 2023 Season, 2024 Season
- Age
- 32
It’s gonna be weird having a new Landen around but he already knows his secondary nickname is “T” for Trevor.Â
2nd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Season | Rhythm | -3.53 | 3 | 9 | 36 | 25.0 | 4 | 15 | 26.7 | 0 | 1 | 0.0 | 22 | 22.0 | 20 | 0 | 0.0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10.0 | 6.0 | 0.0 | 11 |
2024 Season | Rhythm | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3.0 | 1.0 | 0.0 | 2 |
Total | - | -3.53 | 4 | 9 | 38 | 23.7 | 4 | 16 | 26.7 | 0 | 1 | 0.0 | 22 | 11.0 | 25 | 0 | 0.0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6.5 | 3.5 | 0.0 | 13 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Season | Rhythm | 2.01 | 9 | 16 | 73 | 21.9 | 6 | 25 | 24.0 | 0 | 1 | 0.0 | 38 | 9.5 | 44 | 0 | 0.0 | 21 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 5.3 | 2.3 | 0.3 | 12 |
2024 Season | Rhythm | 0 | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1.0 | 6 | 0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1.5 | 0.5 | 0.0 | 3 |
Total | - | 2.01 | 11 | 17 | 77 | 22.1 | 6 | 27 | 24 | 0 | 1 | 0.0 | 40 | 6.7 | 50 | 0 | 0.0 | 24 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 4.0 | 1.7 | 0.2 | 15 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Season | 2.01 | 9 | 16 | 73 | 21.9 | 6 | 25 | 24.0 | 0 | 1 | 0.0 | 38 | 9.5 | 44 | 0 | 0.0 | 21 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 5.3 | 2.3 | 0.3 | 12 |
2024 Season | 0 | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1.0 | 6 | 0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1.5 | 0.5 | 0.0 | 3 |
Total | 2.01 | 11 | 17 | 77 | 22.1 | 6 | 27 | 24 | 0 | 1 | 0.0 | 40 | 6.7 | 50 | 0 | 0.0 | 24 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 4.0 | 1.7 | 0.2 | 15 |