- #
- 2
- Name
- Boogie
- Position
- Guard
- Height
- 5-10
- Weight
- 185
- Current Team
- Rhythm
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- 2023 Season, 2024 Season
- Age
- 33
It’s gonna be weird having a new Landen around but he already knows his secondary nickname is “T” for Trevor.
2nd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Season | Rhythm | -3.53 | 3 | 9 | 36 | 25.0 | 4 | 15 | 26.7 | 0 | 1 | 0.0 | 22 | 22.0 | 20 | 0 | 0.0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10.0 | 6.0 | 0.0 | 11 |
2024 Season | Rhythm | 0 | 3 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 1.0 | 6 | 0 | 0.0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2.7 | 0.7 | 0.0 | 7 |
Total | - | -3.53 | 6 | 10 | 43 | 23.3 | 5 | 18 | 60 | 0 | 1 | 0.0 | 25 | 6.3 | 26 | 0 | 0.0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4.5 | 2.0 | 0.0 | 18 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Season | Rhythm | 2.01 | 9 | 16 | 73 | 21.9 | 6 | 25 | 24.0 | 0 | 1 | 0.0 | 38 | 9.5 | 44 | 0 | 0.0 | 21 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 5.3 | 2.3 | 0.3 | 12 |
2024 Season | Rhythm | 0.93 | 7 | 3 | 21 | 14.3 | 1 | 9 | 11.1 | 0 | 1 | 0.0 | 7 | 1.0 | 18 | 0 | 0.0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 2.3 | 0.4 | 0.0 | 8 |
Total | - | 2.94 | 16 | 19 | 94 | 20.2 | 7 | 34 | 35.1 | 0 | 2 | 0.0 | 45 | 4.1 | 62 | 0 | 0.0 | 37 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 3.4 | 1.1 | 0.1 | 20 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Season | 2.01 | 9 | 16 | 73 | 21.9 | 6 | 25 | 24.0 | 0 | 1 | 0.0 | 38 | 9.5 | 44 | 0 | 0.0 | 21 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 5.3 | 2.3 | 0.3 | 12 |
2024 Season | 0.93 | 7 | 3 | 21 | 14.3 | 1 | 9 | 11.1 | 0 | 1 | 0.0 | 7 | 1.0 | 18 | 0 | 0.0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 2.3 | 0.4 | 0.0 | 8 |
Total | 2.94 | 16 | 19 | 94 | 20.2 | 7 | 34 | 35.1 | 0 | 2 | 0.0 | 45 | 4.1 | 62 | 0 | 0.0 | 37 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 3.4 | 1.1 | 0.1 | 20 |