
2nd Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 20.0 | 0 | 9.0 | 6.5 | 0 | 0.0 | 3.0 | 3.0 | 0.0 | 2 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | Hawks**** | 0.800 | 0 | 3 | 3 | 17 | 17.6 | 1 | 7.1 | 14 | 0 | 0 | 0 | 12 | 4.0 | 3 | 1.0 | 5 | 0 | 0 | 0 | 3 | 0.0 | 1.7 | 0.0 | 0.0 | 3 |
| Year 2: 2021-22 | Hawks**** | 3.967 | 0 | 6 | 9 | 46 | 19.6 | 6 | 15.4 | 39 | 0 | 0 | 0 | 34 | 5.7 | 21 | 3.5 | 12 | 7 | 0 | 0 | 6 | 0.0 | 2.0 | 1.2 | 0.0 | 16 |
| Year 3: 2022-23 | Hawks**** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year 6: 2025-26 | Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4.767 | 0 | 9 | 12 | 63 | 19.0 | 7 | 22.5 | 53 | 0 | 0 | 0 | 46 | 5.1 | 24 | 2.7 | 17 | 7 | 0 | 0 | 9 | 0.0 | 1.9 | 0.8 | 0.0 | 19 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | 0.800 | 0 | 3 | 3 | 17 | 17.6 | 1 | 7.1 | 14 | 0 | 0 | 0 | 12 | 4.0 | 3 | 1.0 | 5 | 0 | 0 | 0 | 3 | 0.0 | 1.7 | 0.0 | 0.0 | 3 |
| Year 2: 2021-22 | 3.967 | 0 | 6 | 9 | 46 | 19.6 | 6 | 15.4 | 39 | 0 | 0 | 0 | 34 | 5.7 | 21 | 3.5 | 12 | 7 | 0 | 0 | 6 | 0.0 | 2.0 | 1.2 | 0.0 | 16 |
| Year 3: 2022-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year 6: 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4.767 | 0 | 9 | 12 | 63 | 19.0 | 7 | 22.5 | 53 | 0 | 0 | 0 | 46 | 5.1 | 24 | 2.7 | 17 | 7 | 0 | 0 | 9 | 0.0 | 1.9 | 0.8 | 0.0 | 19 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.




