
2nd Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 20.0 | 0 | 5.8 | 3.3 | 0 | 0.0 | 1.5 | 1.5 | 0.0 | 7 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | Hawks**** | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 9 |
| Year 2: 2021-22 | Hawks**** | 3.967 | 0 | 6 | 9 | 46 | 19.6 | 6 | 15.4 | 39 | 0 | 0 | 0 | 34 | 5.7 | 21 | 3.5 | 12 | 7 | 0 | 0 | 6 | 0.0 | 2.0 | 1.2 | 0.0 | 16 |
| Year 3: 2022-23 | Hawks**** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3.967 | 0 | 9 | 9 | 46 | 19.6 | 6 | 15.4 | 39 | 0 | 0 | 0 | 43 | 4.8 | 21 | 2.3 | 12 | 7 | 0 | 0 | 9 | 0.0 | 1.3 | 0.8 | 0.0 | 25 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 9 |
| Year 2: 2021-22 | 3.967 | 0 | 6 | 9 | 46 | 19.6 | 6 | 15.4 | 39 | 0 | 0 | 0 | 34 | 5.7 | 21 | 3.5 | 12 | 7 | 0 | 0 | 6 | 0.0 | 2.0 | 1.2 | 0.0 | 16 |
| Year 3: 2022-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3.967 | 0 | 9 | 9 | 46 | 19.6 | 6 | 15.4 | 39 | 0 | 0 | 0 | 43 | 4.8 | 21 | 2.3 | 12 | 7 | 0 | 0 | 9 | 0.0 | 1.3 | 0.8 | 0.0 | 25 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.





