- #
- 1
- Name
- Cake
- Position
- Guard
- Height
- 5-8
- Weight
- 186
- Current Team
- Fire
- Seasons
- Year 1 2020-21, Year 2: 2021-22, Year 3: 2022-23, Year 6: 2025-26, Year 2 Finals (Winter 2021-Spring 2022)
- Age
- 44

2nd Ward Division
| Season | Team | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 20.0 | 0 | 9.0 | 6.5 | 0 | 0.0 | 3.0 | 3.0 | 0.0 |
the GR3G league
| Season | Team | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | Hawks**** | 2 | 4 | 25 | 16.0 | 1 | 19 | 5.3 | 0 | 0 | 0 | 12 | 6.0 | 8 | 4.0 | 5 | 0 | 0 | 0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Year 2: 2021-22 | Hawks**** | 6 | 9 | 46 | 19.6 | 6 | 39 | 15.4 | 0 | 0 | 0 | 34 | 5.7 | 21 | 3.5 | 12 | 7 | 0 | 0 | 0.0 | 2.0 | 1.2 | 0.0 |
| Year 3: 2022-23 | Hawks**** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year 6: 2025-26 | Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 8 | 13 | 71 | 18.3 | 7 | 58 | 20.7 | 0 | 0 | 0 | 46 | 5.8 | 29 | 3.6 | 17 | 7 | 0 | 0 | 0.0 | 2.1 | 0.9 | 0.0 |
Career Total
| Season | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | 2 | 4 | 25 | 16.0 | 1 | 19 | 5.3 | 0 | 0 | 0 | 12 | 6.0 | 8 | 4.0 | 5 | 0 | 0 | 0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Year 2: 2021-22 | 6 | 9 | 46 | 19.6 | 6 | 39 | 15.4 | 0 | 0 | 0 | 34 | 5.7 | 21 | 3.5 | 12 | 7 | 0 | 0 | 0.0 | 2.0 | 1.2 | 0.0 |
| Year 3: 2022-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year 6: 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 13 | 71 | 18.3 | 7 | 58 | 20.7 | 0 | 0 | 0 | 46 | 5.8 | 29 | 3.6 | 17 | 7 | 0 | 0 | 0.0 | 2.1 | 0.9 | 0.0 |

