- #
- 13
- Name
- Los
- Position
- Forward-Guard
- MVP Award
- 2020
- Height
- 6-1
- Weight
- 235
- Past Teams
- Nines**
- Leagues
- 1st Ward Division, the GR3G league
- Seasons
- Year 1 2020-21, 2021 Playoffs, Year 2: 2021-22
- Age
- 5
1st Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 22.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 22 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | Nines** | 1.480 | 37.31 | 10 | 25 | 45 | 55.6 | 5 | 27.8 | 18 | 0 | 1 | 0.0 | 263 | 26.3 | 16 | 1.6 | 3 | 2 | 0 | 0 | 10 | 0.0 | 0.3 | 0.2 | 0.0 | 248 |
| Year 2: 2021-22 | Nines** | 3.067 | 0 | 3 | 9 | 20 | 45.0 | 2 | 28.6 | 7 | 0 | 0 | 0 | 57 | 19.0 | 9 | 3.0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 50 |
| Total | - | 4.547 | 37.31 | 13 | 34 | 65 | 52.3 | 7 | 56.4 | 25 | 0 | 1 | 0.0 | 320 | 24.6 | 25 | 1.9 | 5 | 4 | 0 | 0 | 13 | 0.0 | 0.4 | 0.3 | 0.0 | 298 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | 1.480 | 37.31 | 10 | 25 | 45 | 55.6 | 5 | 27.8 | 18 | 0 | 1 | 0.0 | 263 | 26.3 | 16 | 1.6 | 3 | 2 | 0 | 0 | 10 | 0.0 | 0.3 | 0.2 | 0.0 | 248 |
| Year 2: 2021-22 | 3.067 | 0 | 3 | 9 | 20 | 45.0 | 2 | 28.6 | 7 | 0 | 0 | 0 | 57 | 19.0 | 9 | 3.0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 50 |
| Total | 4.547 | 37.31 | 13 | 34 | 65 | 52.3 | 7 | 56.4 | 25 | 0 | 1 | 0.0 | 320 | 24.6 | 25 | 1.9 | 5 | 4 | 0 | 0 | 13 | 0.0 | 0.4 | 0.3 | 0.0 | 298 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.



