- #
- 7
- Name
- Shippy
- Position
- Guard
- Height
- 5-8
- Weight
- 177
- Past Teams
- City
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- Year 1 2020-21, 2021 Playoffs, Year 2: 2021-22
- Age
- 5
2nd Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | City | 0.617 | 18.20 | 12 | 7 | 23 | 30.4 | 1 | 10.0 | 10 | 1 | 2 | 50.0 | 100 | 8.3 | 8 | 0.7 | 1 | 1 | 0 | 0 | 12 | 0.0 | 0.1 | 0.1 | 0.0 | 86 |
| Year 2: 2021-22 | City | 1.200 | -4.46 | 2 | 1 | 11 | 9.1 | 0 | 0.0 | 2 | 0 | 1 | 0.0 | 10 | 5.0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Total | - | 1.817 | 13.74 | 14 | 8 | 34 | 23.5 | 1 | 10 | 12 | 1 | 3 | 33.3 | 110 | 7.9 | 11 | 0.8 | 1 | 1 | 0 | 0 | 14 | 0.0 | 0.1 | 0.1 | 0.0 | 86 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | 0.617 | 18.20 | 12 | 7 | 23 | 30.4 | 1 | 10.0 | 10 | 1 | 2 | 50.0 | 100 | 8.3 | 8 | 0.7 | 1 | 1 | 0 | 0 | 12 | 0.0 | 0.1 | 0.1 | 0.0 | 86 |
| Year 2: 2021-22 | 1.200 | -4.46 | 2 | 1 | 11 | 9.1 | 0 | 0.0 | 2 | 0 | 1 | 0.0 | 10 | 5.0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Total | 1.817 | 13.74 | 14 | 8 | 34 | 23.5 | 1 | 10 | 12 | 1 | 3 | 33.3 | 110 | 7.9 | 11 | 0.8 | 1 | 1 | 0 | 0 | 14 | 0.0 | 0.1 | 0.1 | 0.0 | 86 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.



