- #
- 3
- Name
- Uncle Jeff
- Position
- Forward-Center
- Height
- 6-3
- Weight
- 220
- Current Team
- Rhythm
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- 2023 Season, 2024 Season
- Age
- 33
Uncle Jeff reminds me of 1993
2nd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Season | Rhythm | 3.29 | 3 | 22 | 43 | 51.2 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 47 | 15.7 | 13 | 0 | 0.0 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3.0 | 2.7 | 0.3 | 44 |
2024 Season | Rhythm | 0 | 3 | 29 | 60 | 48.3 | 3 | 15 | 20.0 | 0 | 0 | 0 | 61 | 20.3 | 23 | 0 | 0.0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3.7 | 0.0 | 0.3 | 42 |
Total | - | 3.29 | 6 | 51 | 103 | 49.5 | 5 | 19 | 70 | 1 | 1 | 100.0 | 108 | 18.0 | 36 | 0 | 0.0 | 20 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 3.3 | 1.3 | 0.3 | 86 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Season | Rhythm | 27.86 | 11 | 81 | 166 | 48.8 | 10 | 19 | 52.6 | 1 | 1 | 100.0 | 170 | 15.5 | 66 | 0 | 0.0 | 29 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 2.6 | 2.0 | 0.9 | 146 |
2024 Season | Rhythm | 16.46 | 7 | 56 | 109 | 51.4 | 7 | 20 | 35.0 | 2 | 3 | 66.7 | 121 | 17.3 | 37 | 0 | 0.0 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.0 | 2.4 | 0.0 | 0.3 | 87 |
Total | - | 44.32 | 18 | 137 | 275 | 49.8 | 17 | 39 | 87.6 | 3 | 4 | 75.0 | 291 | 16.2 | 103 | 0 | 0.0 | 46 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0.0 | 2.6 | 1.2 | 0.7 | 233 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Season | 27.86 | 11 | 81 | 166 | 48.8 | 10 | 19 | 52.6 | 1 | 1 | 100.0 | 170 | 15.5 | 66 | 0 | 0.0 | 29 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 2.6 | 2.0 | 0.9 | 146 |
2024 Season | 16.46 | 7 | 56 | 109 | 51.4 | 7 | 20 | 35.0 | 2 | 3 | 66.7 | 121 | 17.3 | 37 | 0 | 0.0 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.0 | 2.4 | 0.0 | 0.3 | 87 |
Total | 44.32 | 18 | 137 | 275 | 49.8 | 17 | 39 | 87.6 | 3 | 4 | 75.0 | 291 | 16.2 | 103 | 0 | 0.0 | 46 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0.0 | 2.6 | 1.2 | 0.7 | 233 |