Video
Details
Date | Time | League | Season |
---|---|---|---|
October 8, 2024 | 8:30 pm | 1st Ward Division | 2024 Season |
Fire
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Big Max | 8 | 17 | 47.1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 17 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Hengy | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Splash | 3 | 14 | 21.4 | 1 | 7 | 14.3 | 0 | 0 | 0 | 7 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | B (Ben) | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Big Baby | 2 | 16 | 12.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | BK | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 7 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Powell | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 64 | 34.4 | 3 | 14 | 21.4 | 0 | 0 | 0 | 47 | 0 | 48 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearts
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rio | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Good Job James | 9 | 24 | 37.5 | 3 | 12 | 25.0 | 0 | 4 | 0.0 | 21 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jody Breeze | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 0 | 0 | 0 | 9 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hamlet | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Eliseo | 2 | 9 | 22.2 | 1 | 5 | 20.0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Targets | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Frobe Huncho | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 54 | 31.5 | 8 | 27 | 29.6 | 0 | 4 | 0.0 | 42 | 0 | 26 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
22 | 17 |
64 | 54 |
34.4 | 31.5 |
3 | 8 |
14 | 27 |
21.4 | 29.6 |
0 | 0 |
0 | 4 |
0 | 0.0 |
47 | 42 |
0 | 0 |
48 | 26 |
8 | 7 |
3 | 8 |
4 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |