- #
- 55
- Name
- Big Baby
- Position
- Center
- Member Status
- Lifetime
- Height
- 6-6
- Weight
- 298
- Current Team
- Fire
- Past Teams
- Hoops, Hawks****
- Leagues
- 1st Ward Division, 2nd Ward Division, the GR3G league
- Seasons
- Year 1 2020-21, Year 2: 2021-22, Year 3: 2022-23, Year 4: 2023-24, Year 5: 2024-25, Year 2 Finals (Winter 2021-Spring 2022)
- Age
- 36


1st Ward Division
2nd Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | Hawks**** | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Year 2: 2021-22 | Hawks**** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year 3: 2022-23 | Hawks**** | 3.200 | 0 | 2 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4.0 | 8 | 4.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Year 4: 2023-24 | Hawks**** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3.2 | 0 | 3 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2.7 | 8 | 2.7 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | Hawks**** | 0.333 | 0 | 12 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2.3 | 5 | 0.4 | 2 | 0 | 0 | 0 | 12 | 0.0 | 0.2 | 0.0 | 0.0 |
| Year 2: 2021-22 | Hawks**** | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Year 3: 2022-23 | Hawks**** | 2.636 | 12.30 | 11 | 29 | 72 | 40.3 | 0 | 0.0 | 3 | 0 | 1 | 0.0 | 60 | 5.5 | 35 | 3.2 | 1 | 1 | 0 | 0 | 11 | 0.0 | 0.1 | 0.1 | 0.0 |
| Year 4: 2023-24 | Fire | 4.867 | 0 | 3 | 14 | 34 | 41.2 | 2 | 28.6 | 7 | 0 | 0 | 0 | 30 | 10.0 | 17 | 5.7 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0.0 | 0.3 | 0.0 |
| Year 5: 2024-25 | Fire | 2.467 | 0 | 3 | 3 | 25 | 12.0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 6 | 2.0 | 8 | 2.7 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0.0 | 0.3 | 0.0 |
| Total | - | 10.303 | 12.3 | 30 | 51 | 141 | 36.2 | 2 | 28.6 | 14 | 0 | 1 | 0.0 | 128 | 4.3 | 65 | 2.2 | 3 | 3 | 0 | 0 | 30 | 0.0 | 0.1 | 0.1 | 0.0 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | 0.333 | 0 | 12 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2.3 | 5 | 0.4 | 2 | 0 | 0 | 0 | 12 | 0.0 | 0.2 | 0.0 | 0.0 |
| Year 2: 2021-22 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Year 3: 2022-23 | 2.636 | 12.30 | 11 | 29 | 72 | 40.3 | 0 | 0.0 | 3 | 0 | 1 | 0.0 | 60 | 5.5 | 35 | 3.2 | 1 | 1 | 0 | 0 | 11 | 0.0 | 0.1 | 0.1 | 0.0 |
| Year 4: 2023-24 | 4.867 | 0 | 3 | 14 | 34 | 41.2 | 2 | 28.6 | 7 | 0 | 0 | 0 | 30 | 10.0 | 17 | 5.7 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0.0 | 0.3 | 0.0 |
| Year 5: 2024-25 | 2.467 | 0 | 3 | 3 | 25 | 12.0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 6 | 2.0 | 8 | 2.7 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0.0 | 0.3 | 0.0 |
| Total | 10.303 | 12.3 | 30 | 51 | 141 | 36.2 | 2 | 28.6 | 14 | 0 | 1 | 0.0 | 128 | 4.3 | 65 | 2.2 | 3 | 3 | 0 | 0 | 30 | 0.0 | 0.1 | 0.1 | 0.0 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.






