Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 17, 2026 | 7:00 pm | the GR3G league | Year 6: 2025-26 |
Fire
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bonez | 5 | 9 | 55.6 | 3 | 7 | 42.9 | 0 | 0 | 0 | 13 | 0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BK | 6 | 13 | 46.2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 13 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hutcherson | 4 | 13 | 30.8 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 11 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Arrows | 3 | 12 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 8 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Powell | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | B (Ben) | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 63 | 38.1 | 9 | 32 | 28.1 | 0 | 3 | 0.0 | 57 | 0 | 33 | 18 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legends
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Luck | 5 | 16 | 31.3 | 5 | 13 | 38.5 | 0 | 2 | 0.0 | 15 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gr3g | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | B Dog | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Splash | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Baker | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Big Fuzz | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 5 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | EJ | 4 | 14 | 28.6 | 1 | 5 | 20.0 | 0 | 0 | 0 | 9 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Kill Bill | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 57 | 35.1 | 8 | 26 | 30.8 | 1 | 4 | 25.0 | 49 | 0 | 32 | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 24 | 20 |
| 63 | 57 |
| 38.1 | 35.1 |
| 9 | 8 |
| 32 | 26 |
| 28.1 | 30.8 |
| 0 | 1 |
| 3 | 4 |
| 0.0 | 25.0 |
| 57 | 49 |
| 0 | 0 |
| 33 | 32 |
| 18 | 12 |
| 10 | 8 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|
| 2125 Gordon NW, Grand Rapids, MI 49504 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.
