Video
Details
Date | Time | League | Season |
---|---|---|---|
February 18, 2025 | 8:30 pm | the GR3G league | 2024 Season |
Fire
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Splash | 2 | 8 | 25.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bonez | 6 | 16 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0 | 15 | 0 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hutcherson | 0 | 8 | 0.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Hengy | 4 | 13 | 30.8 | 1 | 4 | 25.0 | 0 | 0 | 0 | 9 | 0 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | B (Ben) | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 8 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Sub1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 52 | 30.8 | 4 | 22 | 18.2 | 0 | 2 | 0.0 | 36 | 0 | 33 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Evinrude | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 9 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DJ Seven Eightz | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Fish | 2 | 12 | 16.7 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | AlphaWolf | 3 | 12 | 25.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 6 | 0 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Sub1 | 4 | 11 | 36.4 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 10 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 48 | 29.2 | 4 | 20 | 20.0 | 0 | 4 | 0.0 | 32 | 0 | 28 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
16 | 14 |
52 | 48 |
30.8 | 29.2 |
4 | 4 |
22 | 20 |
18.2 | 20.0 |
0 | 0 |
2 | 4 |
0.0 | 0.0 |
36 | 32 |
0 | 0 |
33 | 28 |
10 | 8 |
10 | 9 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |