Video
Details
Date | Time | League | Season |
---|---|---|---|
December 10, 2024 | 7:45 pm | the GR3G league | 2024 Season |
Fire
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hengy | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bonez | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BK | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hutcherson | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Splash | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Powell | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 43 | 27.9 | 5 | 17 | 29.4 | 0 | 0 | 0 | 29 | 0 | 32 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhythm
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cuervo | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Boogie | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Uncle Jeff | 5 | 13 | 38.5 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Parker | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Subs | 2 | 24 | 8.3 | 0 | 12 | 0.0 | 0 | 0 | 0 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 48 | 18.8 | 2 | 20 | 10.0 | 1 | 2 | 50.0 | 21 | 0 | 30 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
12 | 9 |
43 | 48 |
27.9 | 18.8 |
5 | 2 |
17 | 20 |
29.4 | 10.0 |
0 | 1 |
0 | 2 |
0 | 50.0 |
29 | 21 |
0 | 0 |
32 | 30 |
8 | 4 |
7 | 5 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |