Video
Details
Date | Time | League | Season |
---|---|---|---|
December 13, 2022 | 7:10 pm | the GR3G league | 2022 Season |
Hawks****
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bandit | 1 | 9 | 11.1 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nate Rocket | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Magnum TC | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Rozay | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Big Baby | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | BBQ Tyson | 9 | 16 | 56.3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 55 | 38.2 | 4 | 11 | 36.4 | 1 | 13 | 7.7 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DanielBk | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dr. Irving | 5 | 13 | 38.5 | 2 | 5 | 40.0 | 2 | 7 | 28.6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | BenHai | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Juice | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Baker | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Crain | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 44 | 31.8 | 5 | 12 | 41.7 | 3 | 10 | 30.0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
21 | 14 |
55 | 44 |
38.2 | 31.8 |
4 | 5 |
11 | 12 |
36.4 | 41.7 |
1 | 3 |
13 | 10 |
7.7 | 30.0 |
47 | 36 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |