Video
Details
Date | Time | League | Season |
---|---|---|---|
February 6, 2024 | 7:45 pm | the GR3G league | 2023 Season |
Hearts
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jody Breeze | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rio | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Good Job James | 2 | 10 | 20.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | JMills | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Subs | 5 | 12 | 41.7 | 0 | 6 | 0.0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 36 | 33.3 | 2 | 20 | 10.0 | 0 | 0 | 0 | 26 | 0 | 22 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhythm
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cuervo | 4 | 20 | 20.0 | 3 | 15 | 20.0 | 0 | 0 | 0 | 11 | 0 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cope | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Trav Waylaa | 2 | 14 | 14.3 | 2 | 12 | 16.7 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Parker | 1 | 12 | 8.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 49 | 16.3 | 5 | 32 | 15.6 | 0 | 0 | 0 | 45 | 0 | 38 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
12 | 8 |
36 | 49 |
33.3 | 16.3 |
2 | 5 |
20 | 32 |
10.0 | 15.6 |
0 | 0 |
0 | 0 |
0 | 0 |
26 | 45 |
0 | 0 |
22 | 38 |
2 | 5 |
8 | 6 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |