Player Comparison: Jimmy Butler

2nd Ward Division
3rd Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 3: 2022-23 | Rhythm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.0 | 0.0 | 0.0 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 2: 2021-22 | City | 3.300 | 18.16 | 12 | 39 | 150 | 26.0 | 16 | 18.8 | 85 | 2 | 12 | 16.7 | 102 | 8.5 | 37 | 3.1 | 16 | 10 | 0 | 0 | 12 | 0.0 | 1.3 | 0.8 | 0.0 |
| Year 3: 2022-23 | Rhythm | 2.550 | 7.96 | 8 | 18 | 79 | 22.8 | 15 | 30.6 | 49 | 1 | 8 | 12.5 | 52 | 6.5 | 18 | 2.3 | 12 | 6 | 0 | 0 | 8 | 0.0 | 1.5 | 0.8 | 0.0 |
| Year 4: 2023-24 | Rhythm | 3.533 | 0 | 12 | 32 | 151 | 21.2 | 20 | 16.8 | 119 | 0 | 0 | 0 | 86 | 7.2 | 38 | 3.2 | 20 | 12 | 0 | 0 | 12 | 0.0 | 1.7 | 1.0 | 0.0 |
| Year 5: 2024-25 | Rhythm | 2.622 | 0 | 9 | 14 | 64 | 21.9 | 3 | 7.7 | 39 | 0 | 0 | 0 | 31 | 3.4 | 22 | 2.4 | 12 | 6 | 0 | 0 | 9 | 0.0 | 1.3 | 0.7 | 0.0 |
| Total | - | 12.005 | 26.12 | 41 | 103 | 444 | 23.2 | 54 | 73.9 | 292 | 3 | 20 | 15.0 | 271 | 6.6 | 115 | 2.8 | 60 | 34 | 0 | 0 | 41 | 0.0 | 1.5 | 0.8 | 0.0 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 2: 2021-22 | 3.300 | 18.16 | 12 | 39 | 150 | 26.0 | 16 | 18.8 | 85 | 2 | 12 | 16.7 | 102 | 8.5 | 37 | 3.1 | 16 | 10 | 0 | 0 | 12 | 0.0 | 1.3 | 0.8 | 0.0 |
| Year 3: 2022-23 | 2.550 | 7.96 | 8 | 18 | 79 | 22.8 | 15 | 30.6 | 49 | 1 | 8 | 12.5 | 52 | 6.5 | 18 | 2.3 | 12 | 6 | 0 | 0 | 8 | 0.0 | 1.5 | 0.8 | 0.0 |
| Year 4: 2023-24 | 3.533 | 0 | 12 | 32 | 151 | 21.2 | 20 | 16.8 | 119 | 0 | 0 | 0 | 86 | 7.2 | 38 | 3.2 | 20 | 12 | 0 | 0 | 12 | 0.0 | 1.7 | 1.0 | 0.0 |
| Year 5: 2024-25 | 2.622 | 0 | 9 | 14 | 64 | 21.9 | 3 | 7.7 | 39 | 0 | 0 | 0 | 31 | 3.4 | 22 | 2.4 | 12 | 6 | 0 | 0 | 9 | 0.0 | 1.3 | 0.7 | 0.0 |
| Total | 12.005 | 26.12 | 41 | 103 | 444 | 23.2 | 54 | 73.9 | 292 | 3 | 20 | 15.0 | 271 | 6.6 | 115 | 2.8 | 60 | 34 | 0 | 0 | 41 | 0.0 | 1.5 | 0.8 | 0.0 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.

