Video
Details
Date | Time | League | Season |
---|---|---|---|
February 18, 2025 | 7:00 pm | the GR3G league | 2024 Season |
Ligers
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ADaKid | 6 | 12 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 14 | 0 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sam Awry | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Silky | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | B. Buckets | 7 | 22 | 31.8 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 18 | 0 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | E the Rook | 4 | 12 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 8 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 60 | 33.3 | 5 | 19 | 26.3 | 2 | 3 | 66.7 | 47 | 0 | 34 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhythm
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Whose Lewis | 5 | 10 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 13 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Parker | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Cuervo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Sub1 | 7 | 19 | 36.8 | 2 | 7 | 28.6 | 0 | 0 | 0 | 16 | 0 | 11 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Subs2 | 5 | 13 | 38.5 | 2 | 7 | 28.6 | 0 | 0 | 0 | 12 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 49 | 40.8 | 8 | 22 | 36.4 | 0 | 0 | 0 | 48 | 0 | 30 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
20 | 20 |
60 | 49 |
33.3 | 40.8 |
5 | 8 |
19 | 22 |
26.3 | 36.4 |
2 | 0 |
3 | 0 |
66.7 | 0 |
47 | 48 |
0 | 0 |
34 | 30 |
10 | 9 |
9 | 5 |
1 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |