Video
Details
Date | Time | League | Season |
---|---|---|---|
January 14, 2025 | 7:00 pm | the GR3G league | 2024 Season |
Nets
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | AlphaWolf | 3 | 12 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 6 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DJ Seven Eightz | 6 | 11 | 54.5 | 3 | 5 | 60.0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gr3g | 0 | 10 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Baker | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Fish | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sterl | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 52 | 30.8 | 4 | 18 | 22.2 | 0 | 2 | 0.0 | 36 | 0 | 20 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fire
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Big Max | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Hengy | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 6 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bonez | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 7 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BK | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hutcherson | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 12 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Splash | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Powell | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | B (Ben) | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 52 | 38.5 | 6 | 25 | 24.0 | 0 | 0 | 0 | 46 | 0 | 29 | 14 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
16 | 20 |
52 | 52 |
30.8 | 38.5 |
4 | 6 |
18 | 25 |
22.2 | 24.0 |
0 | 0 |
2 | 0 |
0.0 | 0 |
36 | 46 |
0 | 0 |
20 | 29 |
5 | 14 |
3 | 6 |
1 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |