Video
Details
Date | Time | League | Season |
---|---|---|---|
December 10, 2024 | 7:00 pm | the GR3G league | 2024 Season |
Nets
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Arrows | 3 | 11 | 27.3 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 6 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gr3g | 3 | 12 | 25.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 6 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Baker | 5 | 11 | 45.5 | 1 | 6 | 16.7 | 0 | 0 | 0 | 11 | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Evinrude | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | For LeeS | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 49 | 32.7 | 1 | 17 | 5.9 | 0 | 3 | 0.0 | 33 | 0 | 25 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ligers
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ADaKid | 3 | 10 | 30.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 8 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sam Awry | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 12 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Silky | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 10 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | B. Buckets | 2 | 12 | 16.7 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | E the Rook | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | EZ | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 50 | 34.0 | 3 | 17 | 17.6 | 0 | 2 | 0.0 | 37 | 0 | 32 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
16 | 17 |
49 | 50 |
32.7 | 34.0 |
1 | 3 |
17 | 17 |
5.9 | 17.6 |
0 | 0 |
3 | 2 |
0.0 | 0.0 |
33 | 37 |
0 | 0 |
25 | 32 |
11 | 10 |
8 | 10 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |