Video
Details
Date | Time | League | Season |
---|---|---|---|
February 13, 2024 | 7:00 pm | 2nd Ward Division | 2023 Season |
Rhythm
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cuervo | 3 | 14 | 21.4 | 3 | 13 | 23.1 | 0 | 0 | 0 | 9 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Boogie | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 0 | 0 | 0 | 6 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Uncle Jeff | 4 | 14 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 8 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cope | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Trav Waylaa | 1 | 12 | 8.3 | 0 | 9 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Parker | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 55 | 23.6 | 6 | 28 | 21.4 | 0 | 0 | 0 | 32 | 0 | 26 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | T-Roof | 6 | 10 | 60.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 14 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | P (Porter) | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Deja | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D Nags | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 6 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Subs | 5 | 10 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 13 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 40 | 42.5 | 5 | 19 | 26.3 | 0 | 0 | 0 | 41 | 0 | 32 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
13 | 17 |
55 | 40 |
23.6 | 42.5 |
6 | 5 |
28 | 19 |
21.4 | 26.3 |
0 | 0 |
0 | 0 |
0 | 0 |
32 | 41 |
0 | 0 |
26 | 32 |
9 | 16 |
6 | 2 |
6 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |