Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 11, 2025 | 7:45 pm | 2nd Ward Division | Year 5: 2024-25 |
Rhythm
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cuervo | 3 | 12 | 25.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 7 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Parker | 4 | 11 | 36.4 | 0 | 3 | 0.0 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Amir | 6 | 19 | 31.6 | 0 | 9 | 0.0 | 1 | 1 | 100.0 | 13 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AI | AwaySub1 | 4 | 11 | 36.4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | AwaySub2 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 62 | 33.9 | 3 | 20 | 15.0 | 1 | 1 | 100.0 | 46 | 0 | 34 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | D Nags | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 12 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Money | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 9 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | P (Porter) | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 9 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | T-Roof | 7 | 14 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 15 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brew Boi (formerly RossTy) | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gustafson | 6 | 17 | 35.3 | 4 | 13 | 30.8 | 0 | 0 | 0 | 16 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 54 | 44.4 | 15 | 36 | 41.7 | 1 | 1 | 100.0 | 64 | 0 | 30 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 21 | 24 |
| 62 | 54 |
| 33.9 | 44.4 |
| 3 | 15 |
| 20 | 36 |
| 15.0 | 41.7 |
| 1 | 1 |
| 1 | 1 |
| 100.0 | 100.0 |
| 46 | 64 |
| 0 | 0 |
| 34 | 30 |
| 6 | 17 |
| 2 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|
| 2125 Gordon NW, Grand Rapids, MI 49504 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.
