Video
Details
Date | Time | League | Season |
---|---|---|---|
January 14, 2025 | 8:30 pm | the GR3G league | 2024 Season |
Rhythm
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cuervo | 1 | 8 | 12.5 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Boogie | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cope | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Parker | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 10 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Sub1 | 7 | 29 | 24.1 | 5 | 19 | 26.3 | 0 | 0 | 0 | 19 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jeff (EXPELLED FOR FIGHTING) | 7 | 12 | 58.3 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 14 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 62 | 35.5 | 7 | 30 | 23.3 | 0 | 2 | 0.0 | 51 | 0 | 37 | 14 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ligers
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sam Awry | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Silky | 6 | 15 | 40.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 12 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | B. Buckets | 2 | 16 | 12.5 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 5 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Scotty J | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | EZ | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ADaKid | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 9 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 50 | 26.0 | 2 | 19 | 10.5 | 0 | 4 | 0.0 | 28 | 0 | 28 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
22 | 13 |
62 | 50 |
35.5 | 26.0 |
7 | 2 |
30 | 19 |
23.3 | 10.5 |
0 | 0 |
2 | 4 |
0.0 | 0.0 |
51 | 28 |
0 | 0 |
37 | 28 |
14 | 7 |
6 | 1 |
3 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |