Sub Tropics vs Nets
Video
Details
Date | Time | League | Season |
---|---|---|---|
December 12, 2023 | 7:45 pm | the GR3G league | 2023 Season |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Sub Tropics | 7 | 10 | 7 | 15 | 39 | Loss |
Nets | 9 | 12 | 17 | 15 | 53 | Win |
Sub Tropics
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AI | Subs | 16 | 58 | 27.6 | 6 | 20 | 30.0 | 1 | 2 | 50.0 | 39 | 0 | 35 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 58 | 27.6 | 6 | 20 | 30.0 | 1 | 2 | 50.0 | 39 | 0 | 35 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Arrows | 4 | 16 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 8 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Baker | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 13 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | TK | 7 | 15 | 46.7 | 3 | 6 | 50.0 | 0 | 0 | 0 | 17 | 0 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Juice | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 6 | 0 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Subs | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 9 | 0 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 57 | 40.4 | 7 | 20 | 35.0 | 0 | 1 | 0.0 | 53 | 0 | 37 | 20 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
16 | 23 |
58 | 57 |
27.6 | 40.4 |
6 | 7 |
20 | 20 |
30.0 | 35.0 |
1 | 0 |
2 | 1 |
50.0 | 0.0 |
39 | 53 |
0 | 0 |
35 | 37 |
8 | 20 |
7 | 9 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
Knapp Shack |
---|
Grand Rapids Charter Township, Kent County, Michigan, United States of America |