- #
- 4
- Name
- Gustafson
- Position
- Guard
- Member Status
- Lifetime
- Height
- 5-10
- Weight
- 177
- Current Team
- City
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- Year 3: 2022-23, Year 5: 2024-25, Year 6: 2025-26
- Age
- 31
2nd Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 3: 2022-23 | City | 3.200 | -3.89 | 1 | 5 | 12 | 41.7 | 4 | 7 | 57.1 | 1 | 4 | 25.0 | 15 | 15.0 | 4 | 4.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 9 |
| Year 5: 2024-25 | City | 4.300 | 3.68 | 4 | 18 | 54 | 33.3 | 12 | 42 | 28.6 | 1 | 3 | 33.3 | 49 | 12.3 | 19 | 4.8 | 11 | 2 | 0 | 0 | 4 | 0.0 | 2.8 | 0.5 | 0.0 | 26 |
| Year 6: 2025-26 | City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7.5 | -0.21 | 5 | 23 | 66 | 34.8 | 16 | 49 | 85.7 | 2 | 7 | 28.6 | 64 | 12.8 | 23 | 4.6 | 12 | 2 | 0 | 0 | 5 | 0.0 | 2.4 | 0.4 | 0.0 | 35 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 3: 2022-23 | City | 2.000 | -2.52 | 2 | 6 | 18 | 33.3 | 5 | 9 | 55.6 | 1 | 7 | 14.3 | 18 | 9.0 | 5 | 2.5 | 2 | 0 | 0 | 0 | 2 | 0.0 | 1.0 | 0.0 | 0.0 | 8 |
| Year 5: 2024-25 | City | 3.550 | 25.28 | 12 | 52 | 145 | 35.9 | 41 | 115 | 35.7 | 1 | 9 | 11.1 | 146 | 12.2 | 42 | 3.5 | 37 | 9 | 0 | 0 | 12 | 0.0 | 3.1 | 0.8 | 0.0 | 99 |
| Year 6: 2025-26 | City | 4.225 | 15.36 | 8 | 39 | 112 | 34.8 | 24 | 84 | 28.6 | 5 | 9 | 55.6 | 107 | 13.4 | 31 | 3.9 | 24 | 9 | 0 | 0 | 8 | 0.0 | 3.0 | 1.1 | 0.0 | 67 |
| Total | - | 9.775 | 38.12 | 22 | 97 | 275 | 35.3 | 70 | 208 | 119.9 | 7 | 25 | 28.0 | 271 | 12.3 | 78 | 3.5 | 63 | 18 | 0 | 0 | 22 | 0.0 | 2.9 | 0.8 | 0.0 | 174 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 3: 2022-23 | 2.000 | -2.52 | 2 | 6 | 18 | 33.3 | 5 | 9 | 55.6 | 1 | 7 | 14.3 | 18 | 9.0 | 5 | 2.5 | 2 | 0 | 0 | 0 | 2 | 0.0 | 1.0 | 0.0 | 0.0 | 8 |
| Year 5: 2024-25 | 3.550 | 25.28 | 12 | 52 | 145 | 35.9 | 41 | 115 | 35.7 | 1 | 9 | 11.1 | 146 | 12.2 | 42 | 3.5 | 37 | 9 | 0 | 0 | 12 | 0.0 | 3.1 | 0.8 | 0.0 | 99 |
| Year 6: 2025-26 | 4.225 | 15.36 | 8 | 39 | 112 | 34.8 | 24 | 84 | 28.6 | 5 | 9 | 55.6 | 107 | 13.4 | 31 | 3.9 | 24 | 9 | 0 | 0 | 8 | 0.0 | 3.0 | 1.1 | 0.0 | 67 |
| Total | 9.775 | 38.12 | 22 | 97 | 275 | 35.3 | 70 | 208 | 119.9 | 7 | 25 | 28.0 | 271 | 12.3 | 78 | 3.5 | 63 | 18 | 0 | 0 | 22 | 0.0 | 2.9 | 0.8 | 0.0 | 174 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.


