
- #
- 11
- Name
- Gustafson
- Position
- Guard
- Height
- 5-10
- Weight
- 177
- Current Team
- City
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- Year 3: 2022-23, Year 5: 2024-25
- Age
- 31
2nd Ward Division
Season | Team | DPOY Award | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 3: 2022-23 | City | 0 | -3.89 | 1 | 5 | 12 | 41.7 | 4 | 57.1 | 7 | 1 | 4 | 25.0 | 15 | 15.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 8 |
Year 5: 2024-25 | City | 12 | 3.68 | 4 | 18 | 54 | 33.3 | 12 | 28.6 | 42 | 1 | 3 | 33.3 | 49 | 12.3 | 19 | 4.8 | 11 | 2 | 0 | 0 | 4 | 0.0 | 2.8 | 0.5 | 0.0 | 26 |
Total | - | 12 | -0.21 | 5 | 23 | 66 | 34.8 | 16 | 85.7 | 49 | 2 | 7 | 28.6 | 64 | 12.8 | 19 | 3.8 | 11 | 2 | 0 | 0 | 5 | 0.0 | 2.2 | 0.4 | 0.0 | 34 |
the GR3G league
Season | Team | DPOY Award | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 3: 2022-23 | City | 0 | -2.52 | 2 | 6 | 18 | 33.3 | 5 | 55.6 | 9 | 1 | 7 | 14.3 | 18 | 9.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 6 |
Year 5: 2024-25 | City | 30 | 25.28 | 12 | 52 | 145 | 35.9 | 41 | 35.7 | 115 | 1 | 9 | 11.1 | 146 | 12.2 | 42 | 3.5 | 37 | 9 | 0 | 0 | 12 | 0.0 | 3.1 | 0.8 | 0.0 | 99 |
Total | - | 30 | 22.76 | 14 | 58 | 163 | 35.6 | 46 | 91.3 | 124 | 2 | 16 | 12.5 | 164 | 11.7 | 42 | 3.0 | 37 | 9 | 0 | 0 | 14 | 0.0 | 2.6 | 0.6 | 0.0 | 105 |
Career Total
Season | DPOY Award | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 3: 2022-23 | 0 | -2.52 | 2 | 6 | 18 | 33.3 | 5 | 55.6 | 9 | 1 | 7 | 14.3 | 18 | 9.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 6 |
Year 5: 2024-25 | 30 | 25.28 | 12 | 52 | 145 | 35.9 | 41 | 35.7 | 115 | 1 | 9 | 11.1 | 146 | 12.2 | 42 | 3.5 | 37 | 9 | 0 | 0 | 12 | 0.0 | 3.1 | 0.8 | 0.0 | 99 |
Total | 30 | 22.76 | 14 | 58 | 163 | 35.6 | 46 | 91.3 | 124 | 2 | 16 | 12.5 | 164 | 11.7 | 42 | 3.0 | 37 | 9 | 0 | 0 | 14 | 0.0 | 2.6 | 0.6 | 0.0 | 105 |