- #
- 4
- Name
- Gustafson
- Position
- Guard
- Member Status
- Lifetime
- Height
- 5-10
- Weight
- 177
- Current Team
- City
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- Year 3: 2022-23, Year 5: 2024-25, Year 6: 2025-26
- Age
- 31
2nd Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 3: 2022-23 | City | 3.200 | -3.89 | 1 | 5 | 12 | 41.7 | 4 | 57.1 | 7 | 1 | 4 | 25.0 | 15 | 15.0 | 4 | 4.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 9 |
| Year 5: 2024-25 | City | 4.300 | 3.68 | 4 | 18 | 54 | 33.3 | 12 | 28.6 | 42 | 1 | 3 | 33.3 | 49 | 12.3 | 19 | 4.8 | 11 | 2 | 0 | 0 | 4 | 0.0 | 2.8 | 0.5 | 0.0 | 26 |
| Year 6: 2025-26 | City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7.5 | -0.21 | 5 | 23 | 66 | 34.8 | 16 | 85.7 | 49 | 2 | 7 | 28.6 | 64 | 12.8 | 23 | 4.6 | 12 | 2 | 0 | 0 | 5 | 0.0 | 2.4 | 0.4 | 0.0 | 35 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 3: 2022-23 | City | 2.000 | -2.52 | 2 | 6 | 18 | 33.3 | 5 | 55.6 | 9 | 1 | 7 | 14.3 | 18 | 9.0 | 5 | 2.5 | 2 | 0 | 0 | 0 | 2 | 0.0 | 1.0 | 0.0 | 0.0 | 8 |
| Year 5: 2024-25 | City | 3.550 | 25.28 | 12 | 52 | 145 | 35.9 | 41 | 35.7 | 115 | 1 | 9 | 11.1 | 146 | 12.2 | 42 | 3.5 | 37 | 9 | 0 | 0 | 12 | 0.0 | 3.1 | 0.8 | 0.0 | 99 |
| Year 6: 2025-26 | City | 4.556 | 18.47 | 9 | 44 | 124 | 35.5 | 29 | 30.5 | 95 | 5 | 9 | 55.6 | 122 | 13.6 | 40 | 4.4 | 28 | 9 | 0 | 0 | 9 | 0.0 | 3.1 | 1.0 | 0.0 | 79 |
| Total | - | 10.106 | 41.23 | 23 | 102 | 287 | 35.5 | 75 | 121.8 | 219 | 7 | 25 | 28.0 | 286 | 12.4 | 87 | 3.8 | 67 | 18 | 0 | 0 | 23 | 0.0 | 2.9 | 0.8 | 0.0 | 186 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 3: 2022-23 | 2.000 | -2.52 | 2 | 6 | 18 | 33.3 | 5 | 55.6 | 9 | 1 | 7 | 14.3 | 18 | 9.0 | 5 | 2.5 | 2 | 0 | 0 | 0 | 2 | 0.0 | 1.0 | 0.0 | 0.0 | 8 |
| Year 5: 2024-25 | 3.550 | 25.28 | 12 | 52 | 145 | 35.9 | 41 | 35.7 | 115 | 1 | 9 | 11.1 | 146 | 12.2 | 42 | 3.5 | 37 | 9 | 0 | 0 | 12 | 0.0 | 3.1 | 0.8 | 0.0 | 99 |
| Year 6: 2025-26 | 4.556 | 18.47 | 9 | 44 | 124 | 35.5 | 29 | 30.5 | 95 | 5 | 9 | 55.6 | 122 | 13.6 | 40 | 4.4 | 28 | 9 | 0 | 0 | 9 | 0.0 | 3.1 | 1.0 | 0.0 | 79 |
| Total | 10.106 | 41.23 | 23 | 102 | 287 | 35.5 | 75 | 121.8 | 219 | 7 | 25 | 28.0 | 286 | 12.4 | 87 | 3.8 | 67 | 18 | 0 | 0 | 23 | 0.0 | 2.9 | 0.8 | 0.0 | 186 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.


