
- #
- 11
- Name
- Gustafson
- Position
- Guard
- Height
- 5-10
- Weight
- 177
- Current Team
- City
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- 2022 Season, 2024 Season
- Age
- 30
2nd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | City | -3.89 | 1 | 5 | 12 | 41.7 | 4 | 7 | 57.1 | 1 | 4 | 25.0 | 15 | 15.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 8 |
2024 Season | City | 3.68 | 4 | 18 | 54 | 33.3 | 12 | 42 | 28.6 | 1 | 3 | 33.3 | 49 | 12.3 | 19 | 0 | 4.8 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2.8 | 0.5 | 0.0 | 26 |
Total | - | -0.21 | 5 | 23 | 66 | 34.8 | 16 | 49 | 85.7 | 2 | 7 | 28.6 | 64 | 12.8 | 19 | 0 | 3.8 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2.2 | 0.4 | 0.0 | 34 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | City | -2.52 | 2 | 6 | 18 | 33.3 | 5 | 9 | 55.6 | 1 | 7 | 14.3 | 18 | 9.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 6 |
2024 Season | City | 25.28 | 12 | 52 | 145 | 35.9 | 41 | 115 | 35.7 | 1 | 9 | 11.1 | 146 | 12.2 | 42 | 0 | 3.5 | 37 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 3.1 | 0.8 | 0.0 | 99 |
Total | - | 22.76 | 14 | 58 | 163 | 35.6 | 46 | 124 | 91.3 | 2 | 16 | 12.5 | 164 | 11.7 | 42 | 0 | 3.0 | 37 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 2.6 | 0.6 | 0.0 | 105 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | -2.52 | 2 | 6 | 18 | 33.3 | 5 | 9 | 55.6 | 1 | 7 | 14.3 | 18 | 9.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 6 |
2024 Season | 25.28 | 12 | 52 | 145 | 35.9 | 41 | 115 | 35.7 | 1 | 9 | 11.1 | 146 | 12.2 | 42 | 0 | 3.5 | 37 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 3.1 | 0.8 | 0.0 | 99 |
Total | 22.76 | 14 | 58 | 163 | 35.6 | 46 | 124 | 91.3 | 2 | 16 | 12.5 | 164 | 11.7 | 42 | 0 | 3.0 | 37 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 2.6 | 0.6 | 0.0 | 105 |