NBA comparison: Jeff Hornacek
2nd Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.0 | 0 | 4.9 | 0.6 | 0 | 0.0 | 0.3 | 0.0 | 0.0 | 40 |
3rd Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | Crew** | 0.000 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 4.7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 52 |
| 2020 Summer | Crew** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year 2: 2021-22 | Crew** | 2.164 | 0 | 11 | 10 | 31 | 32.3 | 0 | 0.0 | 3 | 0 | 0 | 0 | 20 | 1.8 | 26 | 2.4 | 15 | 3 | 0 | 0 | 11 | 0.0 | 1.4 | 0.3 | 0.0 | 17 |
| Year 3: 2022-23 | Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2.164 | 0 | 22 | 10 | 31 | 32.3 | 0 | 0 | 3 | 0 | 0 | 0 | 72 | 3.3 | 26 | 1.2 | 15 | 3 | 0 | 0 | 22 | 0.0 | 0.7 | 0.1 | 0.0 | 69 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | 0.000 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 4.7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 52 |
| Year 2: 2021-22 | 2.164 | 0 | 11 | 10 | 31 | 32.3 | 0 | 0.0 | 3 | 0 | 0 | 0 | 20 | 1.8 | 26 | 2.4 | 15 | 3 | 0 | 0 | 11 | 0.0 | 1.4 | 0.3 | 0.0 | 17 |
| Year 3: 2022-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2.164 | 0 | 22 | 10 | 31 | 32.3 | 0 | 0 | 3 | 0 | 0 | 0 | 72 | 3.3 | 26 | 1.2 | 15 | 3 | 0 | 0 | 22 | 0.0 | 0.7 | 0.1 | 0.0 | 69 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.




