- #
- 31
- Name
- EZ
- Position
- Guard
- Member Status
- Lifetime
- Height
- 5-8
- Weight
- 175
- Current Team
- Ligers
- Leagues
- 1st Ward Division, the GR3G league
- Seasons
- 2021 Playoffs, 2021 Season, 2022 Season, 2023 Season, 2024 Season
- Age
- 32
1st Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Season | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Season | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Season | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Season | Ligers | -4.98 | 2 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 3 | 1.5 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.5 | 0.0 | -2 |
Total | - | -4.98 | 2 | 1 | 7 | 14.3 | 1 | 2 | 50 | 0 | 1 | 0.0 | 3 | 1.5 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.5 | 0.0 | -2 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Season | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Season | Ligers | 3.78 | 8 | 10 | 36 | 27.8 | 1 | 13 | 7.7 | 0 | 2 | 0.0 | 21 | 2.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | -5 |
2023 Season | Ligers | -5.06 | 2 | 1 | 15 | 6.7 | 0 | 8 | 0.0 | 1 | 2 | 50.0 | 3 | 1.5 | 4 | 4 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.5 | 0.0 | -10 |
2024 Season | Ligers | -4.32 | 3 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 3 | 1.0 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.3 | 0.0 | -2 |
Total | - | -5.6 | 13 | 12 | 58 | 20.7 | 2 | 27 | 24.4 | 1 | 5 | 20.0 | 27 | 2.1 | 6 | 4 | 0.3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.0 | 0.2 | 0.0 | -17 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Season | 3.78 | 8 | 10 | 36 | 27.8 | 1 | 13 | 7.7 | 0 | 2 | 0.0 | 21 | 2.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | -5 |
2023 Season | -5.06 | 2 | 1 | 15 | 6.7 | 0 | 8 | 0.0 | 1 | 2 | 50.0 | 3 | 1.5 | 4 | 4 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.5 | 0.0 | -10 |
2024 Season | -4.32 | 3 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 3 | 1.0 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.3 | 0.0 | -2 |
Total | -5.6 | 13 | 12 | 58 | 20.7 | 2 | 27 | 24.4 | 1 | 5 | 20.0 | 27 | 2.1 | 6 | 4 | 0.3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.0 | 0.2 | 0.0 | -17 |