- #
- 34
- Name
- Moten
- Position
- Forward
- Height
- 6-0
- Weight
- 270
- Past Teams
- Ligers
- Leagues
- 1st Ward Division, the GR3G league
- Seasons
- Year 1 2020-21, 2021 Playoffs, Year 2: 2021-22, Year 3: 2022-23
- Age
- 5
NBA comparison: Paul Pierce

1st Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 14.5 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 58 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | Ligers | 0.000 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 17.1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 171 |
| Year 2: 2021-22 | Ligers | 4.550 | 4.22 | 4 | 20 | 55 | 36.4 | 6 | 28.6 | 21 | 0 | 2 | 0.0 | 59 | 14.8 | 19 | 4.8 | 4 | 1 | 2 | 0 | 4 | 0.0 | 1.0 | 0.3 | 0.5 | 31 |
| Year 3: 2022-23 | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4.55 | 4.22 | 14 | 20 | 55 | 36.4 | 6 | 28.6 | 21 | 0 | 2 | 0.0 | 230 | 16.4 | 19 | 1.4 | 4 | 1 | 2 | 0 | 14 | 0.0 | 0.3 | 0.1 | 0.1 | 202 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | 0.000 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 17.1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 171 |
| Year 2: 2021-22 | 4.550 | 4.22 | 4 | 20 | 55 | 36.4 | 6 | 28.6 | 21 | 0 | 2 | 0.0 | 59 | 14.8 | 19 | 4.8 | 4 | 1 | 2 | 0 | 4 | 0.0 | 1.0 | 0.3 | 0.5 | 31 |
| Year 3: 2022-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4.55 | 4.22 | 14 | 20 | 55 | 36.4 | 6 | 28.6 | 21 | 0 | 2 | 0.0 | 230 | 16.4 | 19 | 1.4 | 4 | 1 | 2 | 0 | 14 | 0.0 | 0.3 | 0.1 | 0.1 | 202 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.





