Video
Details
Date | Time | League | Season |
---|---|---|---|
December 20, 2022 | 8:00 pm | 2nd Ward Division | 2022 Season |
Hawks****
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Nate Rocket | 8 | 14 | 57.1 | 2 | 2 | 100.0 | 3 | 7 | 42.9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Big Baby | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Magnum TC | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Rozay | 1 | 9 | 11.1 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bandit | 8 | 23 | 34.8 | 0 | 6 | 0.0 | 2 | 7 | 28.6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Subs | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 57 | 38.6 | 4 | 19 | 21.1 | 5 | 15 | 33.3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
22 | 15 |
57 | 55 |
38.6 | 27.3 |
4 | 7 |
19 | 29 |
21.1 | 24.1 |
5 | 1 |
15 | 4 |
33.3 | 25.0 |
53 | 38 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |