Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 20, 2022 | 8:00 pm | 2nd Ward Division | Year 3: 2022-23 |
Hawks****
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Nate Rocket | 8 | 14 | 57.1 | 2 | 2 | 100.0 | 3 | 7 | 42.9 | 21 | 0 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Big Baby | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Magnum TC | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 7 | 0 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Rozay | 1 | 9 | 11.1 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bandit | 8 | 23 | 34.8 | 0 | 6 | 0.0 | 2 | 7 | 28.6 | 18 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H4 | HomeSub4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 57 | 38.6 | 4 | 19 | 21.1 | 5 | 15 | 33.3 | 53 | 0 | 30 | 14 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | D Nags | 4 | 11 | 36.4 | 4 | 11 | 36.4 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kid A | 4 | 17 | 23.5 | 1 | 9 | 11.1 | 1 | 4 | 25.0 | 10 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | T-Roof | 4 | 13 | 30.8 | 2 | 3 | 66.7 | 0 | 0 | 0 | 10 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Crain | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A4 | AwaySub4 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 55 | 27.3 | 7 | 29 | 24.1 | 1 | 4 | 25.0 | 38 | 0 | 31 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 22 | 20 |
| 57 | 76 |
| 38.6 | 26.3 |
| 4 | 7 |
| 19 | 38 |
| 21.1 | 18.4 |
| 5 | 1 |
| 15 | 4 |
| 33.3 | 25.0 |
| 53 | 48 |
| 0 | 0 |
| 30 | 31 |
| 14 | 8 |
| 8 | 2 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| Knapp Shack |
|---|
| Grand Rapids Charter Township, Kent County, Michigan, United States of America |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.

